| Model | M.2 NVMe Gen3 |
|---|
| Interface | PCIe 3.0×4, NVMe1.3 interface |
| Form Factor | M.2 2280 |
| Total Capacity | 500GB |
| External DDR Cache | N/A |
| Sequential Read speed | Up to 2300 MB/s |
| Sequential Write speed | Up to 1500 MB/s |
| Random Read IOPS | Up to 60K |
| Random Write IOPS | Up to 240K |
| Dimension | 22 x 2.3 x 80 mm |
| Mean time between failure (MTBF) | 1.5 million hours |
| Power Consumption (Active) | Average R : 2670mW Average W : 3200mW |
| Power Consumption (Idle) | Idle : 30mW L1.2 < 5mW |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |

