Socket | LGA1700 |
---|---|
Brand | Intel |
Product Collection | 12th Generation Intel® Core™ i5 Processors |
Code Name | Alder Lake |
Processor Number | i5-12400 |
Total Cores | 6 |
# of Performance-cores | 6 |
# of Efficient-cores | 0 |
Total Threads | 12 |
Max Turbo Frequency | 4.40 GHz |
Performance-core Max Turbo Frequency | 4.40 GHz |
Performance-core Base Frequency | 2.50 GHz |
Cache | 18 MB Intel® Smart Cache |
Total L2 Cache | 7.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 117 W |
Max Memory Size (dependent on memory type) | 128GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Processor Graphics | Intel® UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.45 GHz |
PCI Express Revision | 5.0 and 4.0 |
Sockets Supported | LGA 1700 |
DeepCool AG200 | |
Product Dimensions | 119×77×133 mm |
Heatsink Dimensions | 94×57×133 mm |
Net Weight | 304g |
Heatpipe | Ø6 mm×2 pcs |
Fan Dimensions | 92×92×25 mm |
Fan Speed | 500~3050 RPM±10% |
Fan Airflow | 36.75 CFM |
Fan Air Pressure | 2.89 mmAq |
Fan Noise | ≤30.5 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.13 A |
Fan Power Consumption | 1.56 W |