| Brand | Intel |
|---|---|
| Socket | LGA1851 |
| Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Code Name | Products formerly Arrow Lake |
| Processor Number | 265K |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.5 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 3.9 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 36 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINOâ„¢, WindowsML, DirectML, ONNX RT, WebNN |
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| GPU Name | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 2 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Xe-cores | 4 |
| NPU Name | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| PCI Express Revision | 5.0 and 4.0 |
| Max # of PCI Express Lanes | 24 |
| Sockets Supported | FCLGA1851 |
| Max Operating Temperature | 105 °C |




