| Model | M.2 NVMe Gen4 |
|---|
| Interface | PCI Express 4.0×4, NVMe 1.4 |
| Form Factor | M.2 2280 |
| Total Capacity | 500GB |
| External DDR Cache | N/A |
| Sequential Read speed | Up to 3600 MB/s |
| Sequential Write speed | Up to 3000 MB/s |
| Dimension | 22 x 2.3 x 80 mm |
| Mean time between failure (MTBF) | 1.5 million hours |
| Power Consumption (Active) | Read: 4300mW Write: 4400mW |
| Power Consumption (Idle) | 40mW |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |

