| Model | M.2 NVMe Gen3 |
|---|
| Interface | PCI-Express 3.0 x4, NVMe 1.3 |
| Form Factor | M.2 2280 |
| Total Capacity | 256GB |
| NAND | NAND Flash |
| External DDR Cache | N/A |
| Sequential Read speed | Up to 1700 MB/s |
| Sequential Write speed | Up to 1100 MB/s |
| Random Read IOPS | Up to 180k |
| Random Write IOPS | Up to 250k |
| Dimension | 80 x 22 x 2.3 mm |
| Mean time between failure (MTBF) | 1.5M hours |
| Power Consumption (Active) | Avg. read : 2.6W ; Write : 2.4W |
| Power Consumption (Idle) | 1.9mw |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |




