Model | MP33 M.2 PCIe SSD | |||
Interface | PCIe 3.0 x4 with NVMe 1.3 | |||
Capacity | 256GB | |||
Voltage | DC +3.3V | |||
Operation Temperature | 0˚C ~ 70˚C | |||
Storage Temperature | -40˚C ~ 85˚C | |||
Terabyte Written | >150TB | |||
Performance | Crystal Disk Mark: Read/Write: up to 1,600/1,000 MB/sIOPS: Read/Write: 160K/200K IOPS Max |
|||
Weight | 6g | |||
Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
Humidity | RH 90% under 40°C (operational) | |||
Vibration | 80Hz~2,000Hz/20G | |||
Shock | 1,500G/0.5ms | |||
MTBF | 1,500,000 hours | |||
Operating System | System Requirements:
|
SSD
Teamgroup MP33 256GB m.2 NVMe
Availability:
Out of stock
- Using new generation of 3D flash memory: Capacity, performance, and durability are greatly improved
- PCI-e interface – Supports latest NVMe 1.3 protocol
- M.2 2280 specification: Supports the next-generation platforms of Intel and AMD. Suitable for both desktop and notebook
- Supports SLC Caching technology. Greatly enhance computing performance
SOLD OUT
Out of stock
Compare