| Socket | LGA1700 |
|---|---|
| Brand | Intel |
| Product Collection | 12th Generation Intel® Core™ i5 Processors |
| Code Name | Alder Lake |
| Processor Number | i5-12400 |
| Total Cores | 6 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 0 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Performance-core Max Turbo Frequency | Â 4.40 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Total L2 Cache | 7.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Max Memory Size (dependent on memory type) | 128GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Processor Graphics | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| PCI Express Revision | 5.0 and 4.0 |
| Sockets Supported | LGA 1700 |



