| Capacity | 480GB |
| Form Factor | 2.5″ |
| NAND Flash | 3D QLC |
| Dimensions (L x W x H) | 100.45 x 69.85 x 7mm / 3.95 x 2.75 x 0.27inch |
| Weight | 47.5g / 1.68oz |
| Interface | SATA 6Gb/s |
| Sequential Read (Max*) | Up to 520MB/s |
| Sequential Write (Max*) | Up to 450MB/s |
| 4KB Random Read IOPS(Max*) | Up to 40K |
| 4KB Random Write IOPS(Max*) | Up to 65K |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Shock Resistance | 1500G / 0.5ms |
| MTBF | 1,500,000 hours |
| Terabytes Written (TBW)(Max Capacity*) | 800TB |
SSD
ADATA SU630 480GB 2.5″ SATA SSD
Availability:
Out of Stock
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
SOLD OUT
Out of Stock






