| Model | M.2 NVMe Gen3 |
|---|
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | RTS5766DL |
| Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.08inch |
| Weight | 8g / 0.28oz |
| Interface | PCIe Gen3x4 |
| Sequential Read (Max) | Up to 2100MB/s |
| Sequential Write (Max) | Up to 1500MB/s |
| 4KB Random Read IOPS(Max) | Up to 250K |
| 4KB Random Write IOPS(Max) | Up to 240K |
| Terabytes Written (TBW)(Max Capacity*) | 480TB |

