
PSU Units
Cooler Master MWE V2 750W GOLD (Full Modular)
Availability:
Out of Stock
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
SOLD OUT
Out of Stock
| Brand | Cooler Master |
|---|---|
| PSU Form Factor | ATX |
| Model | MPE-7501-AFAAG |
| ATX Version | ATX 12V Ver. 2.41 |
| PFC | Active PFC |
| Input Voltage | 100-240V |
| Input Current | 10-5A |
| Input Frequency | 47-63Hz |
| Dimensions (L x W x H) | 160 x 150 x 86 mm |
| Fan Size | 120mm |
| Fan Bearing | HDB |
| Fan Speed | 1500 RPM |
| Noise Level @ 20% | 0 dBA |
| Noise Level @ 50% | 17.8 dBA |
| Noise Level @ 100% | 24.9 dBA |
| Efficiency | ≥90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold |
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0-50°C |
| Power Good Signal | 100 – 150 ms |
| Hold Up Time | >16ms at 100% Load |
| MTBF | >100,000 Hours |
| Protections | OVP, OPP, OTP, SCP, OCP, UVP |
| Regulatory | TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI, BIS, UKCA |
| ATX 24 Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| EPS 8 Pin Connector | 1 |
| SATA Connectors | 12 |
| Peripheral 4 Pin Connectors | 4 |
| PCI-e 6+2 Pin Connectors | 4 |
| Series | MWE Gold Series |
| 80 Plus | Gold |
| Modular | Full Modular |
| Wattage | 750W |










