| Socket | LGA1700 |
|---|---|
| Brand | Intel |
| Status | In Stock |
| Product Collection | Intel® Core™ i5 Processors (14th gen) |
| Vertical Segment | Desktop |
| Processor Number | i5-14600KF |
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Base Frequency | 3.5 GHz |
| Efficient-core Base Frequency | 2.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 20 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |
| Sockets Supported | FCLGA1700 |



