| Socket | LGA1700 |
|---|---|
| Status | In Stock |
| Brand | Intel |
| Product Collection | Intel® Core™ i7 Processors (14th gen) |
| Processor Number | i7-14700KF |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.6 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Efficient-core Base Frequency | 2.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Sockets Supported | FCLGA1700 |



