Radiator Size | 360 mm |
Radiator Dimensions (WxDxH) | 394 x 119.6 x 27.2mm / 15.51 x 4.69 x 1.06 inches |
Radiator Material | Aluminum |
Water Cooling Tube Material | EPDM + IIR |
Number of Fans | 3 |
Fan Dimensions (WxDxH) | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
Fan Air Flow | 64.89 CFM |
Fan Bearing | Rifle Bearing |
Fan Speed | 500~2050 ± 150 RPM |
Fan Life Expectancy | 40,000 hrs@40℃ |
Fan Rated Current | 0.14 A±0.028 A |
Fan Power Consumption | 1.68W±0.336W |
PWM Mode | Yes |
Cable Length (PWM Cable) | 600 mm; 23.62 inches |
Fan Connector | 5V ARGB 3-PIN Header |
Block and Fan Lighting | ARGB GEN2 |
Pump Life Expectancy | 50,000 hours in typical use |
Pump Noise Level | 20 dBA ( Max ) |
Pump Rated Current | 0.21A±0.042 |
Pump Power Consumption | 2.52W±0.504W |
Pump Speed | 3400 RPM ± 10% RPM |
Pump Connector | 4-PIN Header 5V ARGB 3-PIN Header ( Female ) |
Cold Plate Material | Copper |
Block Dimensions (WxDxH) | 71.23 x 69.47 x 75.05 mm |
Compatiblity | LGA 1851 / 1700 AM5 / AM4 |
Accessories | Thermal paste x 1 Screws x 12 |
CPU Cooler
MSI MAG CORELIQUID A15 360 AIO ARGB (Black)
Availability:
In Stock
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
SRP: ₱5,500 ₱4,650
In Stock
Compare