| Model | M.2 NVMe Gen4 |
|---|
| Features | Endurance of up to 2400TBW A new suite of features including Predictive Loading, Overhead Balancing, and Adaptive Thermal Management Push the envelope of PCIe Gen4 technology with read speeds up to 7300MB/s, giving you seamless gameplay and incredibly short load times |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Connector | M.2 |
| Sequential Read Performance | 7300MB/s |
| Sequential Write Performance | 6300MB/s |
| Random Read | 800K IOPS |
| Random Write | 1100K IOPS |
| Interface | PCIe Gen4 x4 |
| DRAM | Yes |
| Flash Memory | 112-Layer BiCS5 TLC |
| Endurance (TBW) | 600 |

