| Screen Size: | 23.8 inches wide |
| Panel Type: | VA |
| Resolution: | 1920 x 1080 |
| Ratio: | 16:9 |
| Brightness: | 300ccd/m2 |
| Contrast Ratio:4 | 4000:1 |
| Color: | 16.7 million colors |
| Color Gamut: | 100% RGB, 72% NTSC |
| Viewing Angle: | ≥178°(H), ≥178°(V) |
| Display Area: | 527.04 (H) x 296.46 (V) |
| Response Time: | 1ms MPRT |
| Refresh Rate: | up to 165Hz |
| Video Port: | HDMI DisplayPort (cord included) |
| Audio Port: | Audio Out |
| Power Input: | 12V 3A |
| Monitor Size: | 540*415*169mm |
| Box Size: | 610*100*395mm |
| Net Weight: | 2.9kg |
| Gross Weight: | 3.8kg |
| VESA Mount: | 75 x 75mm |
| Tilt: | Forerake: 5°, Lean Back: 15° |
| Software Features: | Language Color Temperature Low Blue Light Control 6 Contextual Models DCR FPS/RTS Game Mode GAME PLUS FreeSync Over Drive MPRT HDR |







