Interface | PCI-Express 3.0 x4, NVMe 1.3 |
Form Factor | M.2 2280 |
Total Capacity | 1TB |
NAND | NAND Flash |
Sequential Read speed | Up to 1700 MB/s |
Sequential Write speed | Up to 1550 MB/s |
Random Read IOPS | Up to 270K |
Random Write IOPS | Up to 340K |
Dimension | 80 x 22 x 2.3 mm |
Mean time between failure (MTBF) | 1.5M hours |
Power Consumption (Active) | Avg. read : 3.3W ; Write : 2.8W |
Power Consumption (Idle) | 1.8mw |
Temperature (Operating) | 0°C to 70°C |
SSD
Gigabyte 1TB m.2 NVMe
Availability:
Out of stock
- Form Factor: M.2 2280
- Interface: PCI-Express 3.0 x4, NVMe 1.3
- Total Capacity: 1TB
- Sequential Read Speed : up to 1700 MB/s**
- Sequential Write speed : up to 1550 MB/s**
- HMB (Host Memory Buffer) supported
- TRIM & S.M.A.R.T supported
SOLD OUT
Out of stock
Compare