| Brand | Gigabyte |
|---|---|
| Model | GTX 1650 |
| Graphics Processing | GeForce® GTX 1650 |
| Core Clock | 1620 MHz (Reference Card: 1590 MHz) |
| CUDA® Cores | 896 |
| Memory Clock | 12000 MHz |
| Memory Size | 4 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit |
| Memory Bandwidth (GB/sec) | 192 GB/s |
| Card Bus | PCI-E 3.0 |
| Digital max resolution | 7680×4320 |
| Multi-monitor | 3 |
| Card size | L=224.5 W=121.2 H=36.4 mm |
| PCB Form | ATX |
| DirectX | 12 |
| OpenGL | 4.6 |
| Recommended PSU | 300W |
| Power Connectors | 8 pin*1 |
| Output | DisplayPort 1.4 *1 HDMI 2.0b *1 DVI-D *1 |










