| Socket | LGA1700 |
|---|---|
| Brand | Intel |
| Product Collection | 13th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Raptor Lake |
| Processor Number | i5-13400F |
| Lithography | Intel 7 |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.60 GHz |
| Performance-core Max Turbo Frequency | 4.60 GHz |
| Efficient-core Max Turbo Frequency | 3.30 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Efficient-core Base Frequency | 1.80 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 148 W |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Sockets Supported | LGA1700 |
| TJUNCTION | 100°C |



