Brand | NZXT |
---|---|
Form Factor | ATX, mATX |
PSU Form Factor | ATX |
Motherboard Support: | ATX, Micro-ATX, Mini-ITX |
Enclosure Type: | Mid-Tower |
Height (with feet): | 435 mm / 17.13 in |
Width: | 287 mm / 11.3 in |
Depth: | 415 mm / 16.34 in |
Weight: | 9.4 kg |
COMPATIBILITY & CLEARANCE | CPU Cooler Height: 163 mm / 6.42 in GPU Length: PSU Length: Cable Management: Top Radiator: |
FRONT I/O PORTS | 2x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 2 Type-C 1x Headset Audio Jack |
DRIVE BAYS | 2x 2.5″ 1x 3.5″ |
FAN SUPPORT | Front-Right: 3 x 120 mm (3 x F120 RGB Core case version included) Top: Bottom: Rear: Filters: |
RADIATOR SUPPORT | Top: Up to 360 mm Rear: |