
| Model No.: | SF- 650P14XE | |
| Transform Efficiency | >87% 90% 87% Efficiency At 20% 50% 100% Rated Load (115V) | |
| Intel Power Design Guide | EPS Ver. 2.92 & ATX 2.52 | |
| AC Input | Frequency | 100V-240V | 60 / 50Hz , Full Range APFC | |
| Fan Size | 120mm F.D.B. Silent Fan | |
| Dimension | 160(D) x 150(W) x 86(H) mm | |
| Protection | Over Voltage Protection Under Voltage Protection Over Current Protection Over Power Protection Over Temperature Protection Short Circuit Protection No Load Operation Surge and Inrush Protection |
|
| Safety Certificates | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI / RoHS / KCC | |
| Temperature | Passed 50℃ Hot Testing | |
| Cable Wires | ||
| 20+4 Pin | Fixed Cables | One Cable (600mm) |
| 8(4+4) Pin CPU | One Cable (700mm) | |
| SLI (2 x PCI 6+2 Pin) | One Cable (550+150mm) | |
| 8(4+4) Pin CPU | Detachable | One Cable (700mm) |
| SLI (2 x PCI 6+2 Pin) | One Cable (550+150mm) | |
| 4 SATA | One Cable (550+130+130+130mm) | |
| 2 SATA | One Cable (550+130mm) | |
| 4 Molex | One Cable (550+150+150+150mm) | |










