
| Model No. | SF-750P14XE(HX) | |
| Transform Efficiency | >87% 90% 87% Efficiency At 20% 50% 100% Rated Load (115V) | |
| Intel Power Design Guide | EPS Ver. 2.92 & ATX 2.52 | |
| AC Input | Frequency | 100-240V | 60 / 50Hz , Full Range APFC | |
| Fan Size | 120mm H.L.B. Silent Fan | |
| Dimension | 140(D) x 150(W) x 86(H) mm | |
| Protection | Over Voltage Protection Over Current Protection Over Power Protection Short Circuit Protection Under Voltage Protection Over Temperature Protection Low Voltage Protection No Load Operation Surge & Inrush Protection |
|
| Safety Certificates | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI / EAC / KCC / RoHS | |
| Temperature | Passed 50℃ Hot Testing | |
| Cable Wires | ||
| 20+4 Pin | Fixed Cables | One Cable (600mm) |
| 8(4+4) Pin CPU | Two Cables (700mm) | |
| SLI (2 x PCI 6+2 Pin) | Two Cables (550+150mm) | |
| 4 SATA | One Cable (550+130+130+130mm) | |
| 3 SATA | One Cable (550+130+130mm) | |
| 4 Molex | One Cable (550+150+150+150mm) | |








