
Monitor
✓ Synced with our store inventory
SRP: ₱7,900
₱6,750
Discounted cash price
✨ 100% Brand New
🛡️ Secure payments via GCash or Bank Transfer
🛵 Same day delivery within Lucena and nearby areas
📦 Shipping available via J&T Express
🏬 In-store pickup available
| Model name | Q27B30E |
| EAN | 697 398523 328 9 |
| Panel | 27" (IPS) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331(V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (typical) / MEGA DCR |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 108% (CIE1976) / sRGB 118% (CIE1931) |
| Optimum Resolution | 2560 × 1440 @ 75Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 1, DisplayPort 1.4 × 1 |
| Power Supply | External 19VDC, 2.0A |
| Power Consumption (typical) | 20W |
| Speakers | n/a |
| Line in & Earphone | n/a |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 363.1 (H) × 614.5 (W) × 35.2 (D) |
| Product with Stand (mm) | 451.8 (H) × 614.5 (W) × 195.9 (D) |
| Packaging (mm) | 480 (H) × 690 (W) × 124 (D) |
| Product without Stand (kg) | 2.84 |
| Product with Stand (kg) | 3.12 |
| Product with Packaging (kg) | 5.31 |
| Cabinet Color | Black |
| What's in the box | HDMI Cable 1.8m × 1 |
Quick Info