Model | TUF Gaming VG279QM5A |
Panel Size (inch) | 27 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 596.736 x 335.664 |
Display Surface | Anti-Glare |
Backlight Type | LED |
Panel Type | Fast IPS |
Pixel Pitch | 0.311mm |
Resolution | 1920×1080 |
Color Space (sRGB) | 99% |
Brightness (Typ.) | 300cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 16.7M |
Response Time | 1ms(GTG), 0.3ms(min.) |
Refresh Rate (Max) | 240Hz |
HDR (High Dynamic Range) Support | HDR10 |
Flicker-free | Yes |
Speaker | Yes(2Wx2) |
I/O Ports | 1x DisplayPort 1.4 (HBR2) 2x HDMI(v2.0) 1x Earphone Jack |
Mechanical Design | Tilt : Yes (+23° ~ -5°) Height Adjustment : No VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
Phys. Dimension (W x H x D) | 61.50 x 45.30 x 19.30 cm (24.21″ x 17.83″ x 7.60″) |
Phys. Dimension without Stand (W x H x D) | 61.50 x 36.90 x 5.90 cm (24.21″ x 14.53″ x 2.32″) |
Box Dimension (W x H x D) | 68.00 x 45.00 x 17.10 cm (26.77″ x 17.72″ x 6.73″) |
Net Weight | 4.5 kg (9.92 lbs) |
Net Weight without Stand | 3.7 kg (8.16 lbs) |
Gross Weight | 6.1 kg (13.45 lbs) |
Accessories (vary by regions) | DisplayPort cable L-shaped Screwdriver Power cord Quick start guide Warranty Card |
Monitor
ASUS TUF VG279QM5A 27″ Fast IPS 240hz 0.3ms (DP/HDMI)
Availability:
In Stock
- Screen Size: 27 inches
- Resolution: 1080P (1920×1080)
- Panel Type: Fast IPS
- Refresh Rate: 240hz (OC)
- Response Time: 0.3ms
- Ports: 2x HDMI 2.0, 1x DisplayPort 1.4, 1x Earphone Jack
- Adjustable Height: No
- Wall-Mountable: Yes
- Included Cables: 1x DisplayPort Cable, 1x Power Cable
- Warranty: 1 Year (terms and conditions apply)
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
SRP: ₱12,400 ₱10,650
In Stock
Compare