Model | M.2 NVMe Gen4 |
---|
SSD series | P3 Plus |
Interface | NVMe (PCIe Gen 4 x4) |
Capacity | 1000GB |
Form factor | M.2 (2280) |
Sequential Read | 5000 MB/s |
Sequential Write | 3600 MB/s |
SSD Endurance (TBW) | 220 Terabytes |
Out of Stock
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
SOLD OUT
Out of Stock
CompareModel | M.2 NVMe Gen4 |
---|
SSD series | P3 Plus |
Interface | NVMe (PCIe Gen 4 x4) |
Capacity | 1000GB |
Form factor | M.2 (2280) |
Sequential Read | 5000 MB/s |
Sequential Write | 3600 MB/s |
SSD Endurance (TBW) | 220 Terabytes |
Select at least 2 products
to compare