Product Dimensions | 119X75X112mm |
Hedatsink Dimensions | 85X57.2X112mm |
Net Weight | 258g |
Heatpipe | Ø6 mm×2 pcs |
Fan Dimensions | 80X80X25mm |
Fan Speed | 2200 RPM±10% |
Fan Airflow | 25.13 CFM |
Fan Air Pressure | 2.23 mmAq |
Fan Noise | 24.7 dB(A) |
Fan Connector | 3-pin |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
Compatibility | Intel LGA1700/1200/1151/1150/1155 AM5/AM4 |
CPU Cooler
Deepcool Ice Edge Mini V2 2-Heat Pipe CPU Air Cooler
Availability:
Out of stock
SOLD OUT
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
Out of stock
Compare