
Printer
✓ Synced with our store inventory
SRP: ₱15,900
₱13,650
Discounted cash price
✨ 100% Brand New
🛡️ Secure payments via GCash or Bank Transfer
🛵 Same day delivery within Lucena and nearby areas
📦 Shipping available via J&T Express
🏬 In-store pickup available
| Printing | |
| Printing Technology | Piezoelectric Printhead |
| Nozzle Configuration | 180 x 1 nozzles Black 59 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3 pl |
| Print Speed | Draft Text A4: Up to 33 ppm Black / 15 ppm Colour ISO 24734 A4: Up to 11.0 ipm Black / 6.0 ipm Colour First Page Out: Approx. 10 sec Black / 16 sec Colour Photo 10 x 15 cm: Approx. 69 sec Border / 90 sec Borderless |
| Printer Language | ESC/P-R ESC/P Raster |
| Automatic 2-sided Printing | No |
| Paper Handling | |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 1 |
| Input Capacity | Up to 100 sheets (80g/m²) Up to 20 sheets Premium Glossy Photo Paper |
| Output Capacity | Up to 30 sheets (80g/m²) Up to 20 sheets Premium Glossy Photo Paper |
| Supported Paper Size | A4, A5, A6, B5, B6, Letter, Legal, Indian-Legal 100 x 148mm, 3.5 x 5", 4 x 6", 5 x 7", 5 x 8", 8 x 10" 8.5 x 13", 16:9 Wide, 16K Envelopes: #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24") |
| Supported Paper Weight | Plain Paper: 64 - 90 g/m² Photo Paper: 102 - 300 g/m² |
| Print Margin | 3 mm top, left, right, bottom (custom driver settings) |
| Copying | |
| Copy Speed | ISO 29183 A4 Flatbed: Up to 7.7 ipm Black / 3.8 ipm Colour |
| Copy Quality | Draft / Standard / High |
| Maximum Copies | 99 copies |
| Reduction / Enlargement | 25% - 400% |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Copy Size | Legal |
| Copy Paper Size | Legal, Indian-Legal, 8.5x13", Letter, A4, 16K B5, A5, B6, A6, 13x18cm, 10x15cm Envelopes: #10, DL, C6 |
| Scanning | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7") |
| Scanner Bit Depth | Colour: 48-bit input / 24-bit output Grayscale: 16-bit input / 8-bit output Black & White: 16-bit input / 1-bit output |
| Scan Speed | Flatbed 200 dpi: Approx. 12 sec Black / 29 sec Colour ADF 200 dpi: Up to 4.5 ipm Black / 4.5 ipm Colour |
| Scanner Compatibility | TWAIN, WIA, ICA |
| Fax Function | |
| Fax Type | Walk-up Black-and-White and Colour Fax Capability |
| Receive Memory | 1.1MB Page memory up to 100 pages |
| Error Correction Mode | ITU-T T.30 |
| Fax Speed | Up to 33.6 kbps Approx. 3 sec/page |
| Fax Resolution | Up to 200 x 200 dpi |
| Transmission Paper Size | Flatbed: Letter, A4 ADF: A4, LTR, 8.5x13", Legal, Oficio 9, Mexico-Oficio, Indian-Legal |
| Receiving Paper Size | Letter, A4, Legal, B5, A5 |
| Speed Dial / Group Dial | Up to 100 numbers 99 groups |
| Fax Features | PC Fax (Send/Receive) Automatic Redial Address Book Broadcast Fax (Mono only) Transmit Reservation Polling Reception |
| ADF Function | |
| Supported Paper Thickness | 64 - 95 g/m² |
| Paper Capacity | 30 sheets (A4) 10 sheets (Legal) |
| Automatic 2-sided Scan / Copy / Fax | No |