
Motherboard
✓ Synced with our store inventory
SRP: ₱9,300
₱7,950
Discounted cash price
✨ 100% Brand New
🛡️ Secure payments via GCash or Bank Transfer
🛵 Same day delivery within Lucena and nearby areas
📦 Shipping available via J&T Express
🏬 In-store pickup available
Build a powerful and reliable gaming PC with the GIGABYTE B760M GAMING PLUS WIFI DDR4 Motherboard, designed to support Intel Core 14th, 13th, and 12th Gen processors with the LGA1700 socket. Featuring the Intel B760 chipset, 4+1+1 phase digital VRM, dual-channel DDR4 memory with XMP support, and PCIe 4.0 x16, this Micro-ATX motherboard delivers stable performance for gaming and productivity. Equipped with dual PCIe 4.0 M.2 slots, Wi-Fi 6, Gigabit LAN, USB-C connectivity, and Smart Fan 6 cooling technology, it offers fast storage, reliable networking, and efficient thermal management for modern PC builds.
| General | |
| Model | GIGABYTE B760M GAMING PLUS WIFI DDR4 |
| Revision | 1.0 |
| Chipset | Intel B760 Express |
| Form Factor | Micro-ATX |
| CPU | |
| Socket | LGA1700 |
| CPU Support | Intel Core 14th / 13th / 12th Generation Processors Intel Pentium Gold Intel Celeron |
| L3 Cache | Varies by Processor |
| Memory | |
| Memory Type | DDR4 |
| DIMM Slots | 4 |
| Maximum Memory | 128GB |
| Maximum DIMM Capacity | 32GB |
| Memory Architecture | Dual Channel |
| Memory Speeds | DDR4 5333 (OC) / 5133 (OC) / 5000 (OC) / 4933 (OC) / 4800 (OC) / 4700 (OC) / 4600 (OC) / 4500 (OC) / 4400 (OC) / 4300 (OC) / 4266 (OC) / 4133 (OC) / 4000 (OC) / 3866 (OC) / 3800 (OC) / 3733 (OC) / 3666 (OC) / 3600 (OC) / 3466 (OC) / 3400 (OC) / 3333 (OC) / 3300 (OC) / 3200 / 3000 / 2933 / 2666 / 2400 / 2133 MT/s |
| ECC Support | ECC Un-buffered DIMMs in Non-ECC Mode |
| Non-ECC Support | Un-buffered DIMMs |
| XMP Support | Yes |
| Graphics | |
| Integrated Graphics | Intel HD Graphics Support |
| HDMI | 1 × HDMI |
| DisplayPort | 1 × DisplayPort |
| Graphics Support | Requires Processor with Integrated Graphics |
| HDMI Version | HDMI 2.1 (TMDS Compatible) |
| HDMI Maximum Resolution | 4096 × 2160 @ 60Hz |
| DisplayPort Version | DisplayPort 1.2 |
| DisplayPort Maximum Resolution | 4096 × 2304 @ 60Hz |
| HDCP Support | 2.3 |
| Maximum Displays | 3 |
| Expansion Slots | |
| PCIe x16 Slots | 1 × PCIe 4.0 x16 from CPU |
| PCIe x1 Slots | 2 × PCIe 3.0 x1 from Chipset |
| PCIe x16 Usage | Graphics Card or NVMe SSD |
| Storage | |
| M.2 Slots | 2 |
| M2A_CPU | PCIe 4.0 x4/x2, Type 2280, M Key |
| M2P_SB | PCIe 4.0 x4/x2, Type 2280, M Key |
| SATA | 4 × SATA 6Gb/s |
| SATA RAID | RAID 0 / 1 / 5 / 10 |
| Networking | |
| Ethernet | Realtek GbE LAN |
| Ethernet Speed | 10 / 100 / 1000 Mbps |
| Wireless | |
| Wi-Fi | Wi-Fi 6 |
| Wireless Module | Realtek RTL8851BE |
| Wi-Fi Standards | 802.11 a/b/g/n/ac/ax |
| Wi-Fi Bands | 2.4GHz / 5GHz |
| Wi-Fi Channel Width | 160MHz |
| Antenna Configuration | 1T1R |
| Bluetooth | Bluetooth 5.3 |
| USB | |
| Rear USB 5Gbps | 3 × Type-A |
| Rear USB 2.0 | 2 × Type-A |
| Front USB 5Gbps | 2 × Type-A 1 × Type-C |
| Front USB 2.0 | 4 Ports |
| Audio | |
| Audio Codec | Realtek Audio CODEC |
| Audio Type | High Definition Audio |
| Audio Channels | 2 / 4 / 5.1 / 7.1-Channel |
| S/PDIF Output | Supported via Internal Header |
| Back Panel I/O | |
| Display Outputs | 1 × HDMI 1 × DisplayPort |
| USB | 3 × USB 5Gbps Type-A 2 × USB 2.0 Type-A |
| Network | 1 × RJ-45 |
| Wireless | 2 × SMA Antenna Connectors |
| Audio | 3 × Audio Jacks |
| Legacy | 1 × PS/2 Keyboard / Mouse |
| Internal Connectors | |
| Main Power | 1 × 24-pin ATX |
| CPU Power | 1 × 8-pin ATX 12V |
| CPU Fan | 1 |
| System Fans | 3 |
| Addressable RGB | 1 × Addressable LED Header |
| RGB | 1 × RGB LED Header |
| M.2 | 2 |
| SATA | 4 |
| Front Panel | 1 |
| Front Audio | 1 |
| USB 5Gbps | 1 × Type-A Header 1 × Type-C Header |
| USB 2.0 | 2 × Headers |
| TPM | 1 × TPM Header (GC-TPM2.0 SPI V2) |
| Serial Port | 1 × Header |
| Parallel Port | 1 × Header |
| S/PDIF Out | 1 × Header |
| Q-Flash Plus | 1 × Button |
| Reset | 1 × Jumper |
| Clear CMOS | 1 × Jumper |
| Hardware Monitoring | |
| Monitoring | Voltage Temperature Fan Speed Water Cooling Flow Rate |
| Fan Fail Warning | Yes |
| Fan Speed Control | Yes |
| BIOS | |
| BIOS | 1 × 128 Mbit Flash |
| BIOS Type | AMI UEFI BIOS |
| Standards | PnP 1.0a DMI 2.7 WfM 2.0 SMBIOS 2.7 ACPI 5.0 |
| Features | |
| GIGABYTE Control Center | Supported |
| Q-Flash | Yes |
| Q-Flash Plus | Yes |
| Software | |
| Bundled Software | Norton Internet Security (OEM Version) |
| Operating System | |
| Supported OS | Windows 11 64-bit Windows 10 64-bit |
| Physical | |
| Dimensions | 244 × 244 mm |