| LCD SCREEN | |
| System Requirement | Windows 10, Windows 11 |
| Dimension | 1.48 inch |
| Resolution | 240×240 px |
| Backlight | 300cd/m² |
| Color | 18-bit, 262K |
| Compatibility | Intel LGA1851/1700/1200/115X AMD AM5/AM4 |
| TDP | 350W |
| Radiator Dimension | 396×120×27mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 420mm |
| Waterblock Dimension | 73x69x57mm |
| Cold Plate Material | Copper |
| Pump Current | 0.45A Max |
| Pump Speed | 2900RPM±10%(PWM) |
| Pump Bearing | Ceramic Bearing |
| Pump Life Expectancy | 50,000 Hrs |
| Pump Noise Level | 25dB(A) |
| Fan Model | AS-120-ARGB V2 |
| Fan Dimension | 120×120×25mm |
| Included Fans | 3pcs |
| Fan Speed | 300~2000±10%RPM |
| Max. Air Flow | 58CFM |
| Max. Static Pressure | 1.94mmH2O |
| Noise | 27.2dB(A) Max |
| Rated Voltage | 12VDC |
| Operating Voltage | 10.8~13.2VDC |
| Started Voltage | 7VDC |
| Rated Current | 0.15A |
| Power Input | 1.8W |
| Bearing Type | Hydraulic Bearing |
| Connector | 4-pin PWM + 5V 3-pin ARGB Inter USB 2.0 |
| Software Download | ID-Cooling FX360 LCD Software Download |






