| Brand | ID-Cooling |
|---|---|
| Model | AIO 240MM |
| Compatibility | Â Intel LGA1700/2066/2011/1200/1151/1150/1155/1156 |
| Â AMD AM4 | |
| Â TDP | Â 250W |
|  Radiator Dimension |  274×120×27mm |
| Â Radiator Material | Â Aluminum |
| Â Tube Material | Â Premium Sleeved Tubing |
| Â Tube Length | Â 400mm |
| Â Waterblock Dimension | Â 72x72x58mm |
| Â Cold Plate Material | Â Copper |
| Â Pump Current | Â 0.36A |
|  Pump Speed |  2100±10%RPM |
| Â Pump Bearing | Â Ceramic Bearing |
| Â Pump Life Expectancy | Â 50,000 Hrs |
| Â Pump Noise Level | Â 25dB(A) |
|  Fan Dimension |  120×120×25mm |
| Â Included Fans | Â 2pcs |
|  Fan Speed |  500~1500±10%RPM |
| Â Max. Air Flow | Â 68.2CFM |
| Â Max. Static Pressure | Â 1.87mmH2O |
|  Noise |  13.8~30.5dB(A) |
| Â Rated Voltage | Â 12VDC |
|  Operating Voltage |  10.8~13.2VDC |
| Â Started Voltage | Â 7VDC |
| Â Rated Current | Â 0.25A |
| Â Power Input | Â 3W |
| Â Bearing Type | Â Hydraulic Bearing |
| Â Connector | Â 4Pin PWM / 5V 3Pin ARGB |







