| Socket | LGA1700 |
|---|---|
| Brand | Intel |
| Product Collection | Intel® Core™ i7 Processors (14th gen) |
| Processor Number | i7-14700 |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.4 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Base Frequency | 2.1 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Sockets Supported | FCLGA1700 |
| GPU Name | Intel® UHD Graphics 770 |
| Graphics Max Dynamic Frequency | 1.6 GHz (300 Mhz base) |



