
Laptop
✓ Synced with our store inventory
SRP: ₱93,800
₱85,500
Discounted cash/card price
⚠️ Free Fantech VX9S Mouse, Ext Mousepad, App/Game Install
| Term | Estimated Monthly |
|---|---|
| 12 months | ₱6,579/mo |
| 15 months | ₱5,285/mo |
| 18 months | ₱4,423/mo |
Includes insurance and processing fee.
Estimates only. DP and monthly depends on your loan offer.
DP is typically 0–40% for first-timers, mostly 0% DP for existing good-payer clients.
Subject to Home Credit approval.
| Term | Monthly |
|---|---|
| 3 months | ₱29,355/mo |
| 6 months | ₱15,105/mo |
| 9 months | ₱10,355/mo |
| 12 months | ₱7,980/mo |
| 18 months | ₱5,605/mo |
| 24 months | ₱4,418/mo |
| 36 months | ₱3,230/mo |
Actual monthly including 1% add-on rate.
✨ 100% Brand New
🛡️ Secure payments via GCash or Bank Transfer, or Credit Card
🛵 Same day delivery within Lucena and nearby areas
📦 Shipping available via J&T Express
🏬 In-store pickup available
| Model | 83TN0016PH |
| Machine Type | 83TN |
| Region | ASEAN |
| Country/Region | Philippines |
| Performance | |
| Processor | AMD Ryzen™ 7 250 8 Cores / 16 Threads 3.3GHz Base / 5.1GHz Boost 8MB L2 Cache 16MB L3 Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated AMD Ryzen™ AI Up to 16 TOPS |
| Graphics | NVIDIA GeForce RTX™ 5050 Laptop GPU 8GB GDDR7 Boost Clock 2662MHz TGP 115W 440 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots Dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 slots • 1x M.2 2280 PCIe® 4.0 x4 • 1x M.2 2280 PCIe® 4.0 x2 |
| Max Storage Support | Up to two drives 2x M.2 SSD Up to 2TB each |
| Optical | None |
| Card Reader | No Card Reader |
| Audio & Camera | |
| Audio Chip | High Definition (HD) Audio Realtek® ALC3287 codec |
| Speakers | Stereo Speakers 2W x2 Optimized with Nahimic Audio |
| Microphone | 2x Array Microphones |
| Camera | 5.0MP Webcam with E-shutter |
| Power | |
| Battery | 60Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | |
| Display | 15.3" WUXGA (1920×1200) IPS Panel 300 nits Brightness Anti-glare 100% sRGB 165Hz Refresh Rate AMD FreeSync™ NVIDIA G-SYNC® Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 92% AAR (Active Area Ratio) |
| Color Calibration | Factory Color Calibration |
| Pen Support | Pen Not Supported |
| Design | |
| Keyboard | 1-Zone RGB Backlit Keyboard English Layout |
| Touchpad | Buttonless Mylar® Multi-touch Touchpad Supports Precision TouchPad (PTP) 75 × 120 mm |
| Dimensions | 344.9 × 254.83 × 20.9–23.25 mm (13.58 × 10.03 × 0.82–0.92 inches) |
| Weight | Starting at 2.1 kg (4.6 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top) PC-ABS (Bottom) |
| Surface Treatment | Painting |
| Software | |
| Operating System | Windows® 11 Home Single Language English |
| Bundled Software | Office Home 2024 Lenovo® AI Now |
| Connectivity | |
| Wireless | Wi-Fi® 6 (802.11ax 2x2) Bluetooth 5.3 |
| WWAN | Not Supported |
| Ethernet | 100/1000M RJ-45 |
| Ports | |
| Standard Ports | 2x USB-A (USB 5Gbps) 1x USB-A (USB 10Gbps) 1x USB-C® USB4® 40Gbps with USB PD 65-100W + DisplayPort™ 1.4 1x HDMI® 2.1 (Up to 8K/60Hz) 1x 3.5mm Headphone/Microphone Combo Jack 1x Ethernet (RJ-45) 1x Slim Tip Power Connector |
| Docking | Supports docking solutions via USB-C® |
| Security & Privacy | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |