
Laptop
✓ Synced with our store inventory
SRP: ₱74,500
₱67,900
Discounted cash/card price
⚠️ Free Fantech VX9S Mouse, Ext Mousepad, App/Game Install
| Term | Estimated Monthly |
|---|---|
| 12 months | ₱5,251/mo |
| 15 months | ₱4,222/mo |
| 18 months | ₱3,537/mo |
Includes insurance and processing fee.
Estimates only. DP and monthly depends on your loan offer.
DP is typically 0–40% for first-timers, mostly 0% DP for existing good-payer clients.
Subject to Home Credit approval.
| Term | Monthly |
|---|---|
| 3 months | ₱23,313/mo |
| 6 months | ₱11,996/mo |
| 9 months | ₱8,223/mo |
| 12 months | ₱6,337/mo |
| 18 months | ₱4,451/mo |
| 24 months | ₱3,508/mo |
| 36 months | ₱2,565/mo |
Actual monthly including 1% add-on rate.
✨ 100% Brand New
🛡️ Secure payments via GCash or Bank Transfer, or Credit Card
🛵 Same day delivery within Lucena and nearby areas
📦 Shipping available via J&T Express
🏬 In-store pickup available
| Performance | |
| Processor | AMD Ryzen™ 7 7735HS 8 Cores / 16 Threads 3.2GHz Base / 4.75GHz Boost 4MB L2 Cache 16MB L3 Cache |
| Graphics | NVIDIA GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 Boost Clock 2145MHz TGP 65W 194 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB DDR5-4800 SODIMM |
| Memory Slots | Two DDR5 SODIMM slots Dual-channel capable |
| Max Memory | Up to 16GB DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0 x4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives 2x M.2 SSD Up to 1TB each |
| Optical | None |
| Card Reader | 3-in-1 Card Reader |
| Audio & Camera | |
| Audio Chip | High Definition (HD) Audio Realtek® ALC3287 Codec |
| Speakers | Stereo Speakers 2W x2 Optimized with Nahimic Audio |
| Microphone | 2x Array Microphones |
| Camera | HD 720p Webcam Privacy Shutter |
| Power | |
| Battery | 57.5Wh |
| Power Adapter | 135W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display & Design | |
| Display | 15.6" FHD (1920×1080) IPS Panel 300 nits Brightness Anti-glare 100% sRGB 144Hz Refresh Rate AMD FreeSync™ |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (Active Area Ratio) |
| Color Calibration | No Color Calibration |
| Pen | Not Supported |
| Input Devices | |
| Keyboard | White Backlit Keyboard English Layout |
| Touchpad | Buttonless Mylar® Surface Multi-touch Touchpad Supports Precision TouchPad (PTP) 69 x 104 mm |
| Physical Design | |
| Dimensions | 359.2 x 236 x 19.9–22.95 mm (14.14 x 9.29 x 0.78–0.90 inches) |
| Weight | Starting at 1.8 kg (3.97 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top) PC-ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Software | |
| Operating System | Windows® 11 Home Single Language English |
| Bundled Software | Office Trial |
| Connectivity | |
| Wireless | Wi-Fi® 6 802.11ax 2x2 Bluetooth 5.2 |
| WWAN | Not Supported |
| Ethernet | 100/1000M RJ-45 |
| Ports | |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps) with USB PD 65-100W 1x HDMI® 2.1 (up to 8K/60Hz) 1x Headphone/Microphone Combo Jack (3.5mm) 1x Ethernet (RJ-45) 1x Card Reader 1x Slim Tip Power Connector |
| Security & Privacy | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |