| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Performance | sequential read up to 3300MB/s write up to 1300MB/s |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Dimension (L x W x H) | 80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” |
| Weight | 9g |
| Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) |
| TBW | 125 TB |
| NAND flash | 3D TLC |
| MTBF | 1,500,000 Hours |
SSD
Lexar NM620 256GB M.2 NVMe SSD
Availability:
Out of Stock
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
SOLD OUT
Out of Stock
