| Model | M.2 NVMe Gen4 |
|---|
| Capacities | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 |
| Speed | Sequential read up to 5000MB/s Sequential write up to 4500MB/s |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Dimensions (L x W x H) | 80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”) |
| Weight | 7g (0.015lbs) |
| TBW | 600TBW |
