
Casing
✓ Synced with our store inventory
SRP: ₱6,100
₱5,150
Discounted cash price
✨ 100% Brand New
🛡️ Secure payments via GCash or Bank Transfer
🛵 Same day delivery within Lucena and nearby areas
📦 Shipping available via J&T Express
🏬 In-store pickup available
| General | |
| Brand | LIAN LI |
| Model | B4-mATX Wood |
| Model Number | B4X-WD (Black) B4W-WD (White) |
| Case Type | Compact Micro-ATX Chassis |
| Color | Black / White |
| Chassis Volume | 21.3L |
| Motherboard Support | Micro-ATX Mini-ITX |
| Back-Connect Motherboard Support | No |
| Material | Steel Real Wood |
| Wood Finish | Walnut (Black) Beech (White) |
| Design Collaboration | DAN Cases |
| Orientation | Horizontal Vertical |
| PSU Support | ATX (Up to 140 mm) SFX |
| Storage | |
| Drive Bays | 1 × 2.5-inch SSD (Front) 1 × 3.5-inch HDD or 2.5-inch SSD (Bottom) |
| Maximum 2.5-inch SSD Support | 2 |
| Maximum 3.5-inch HDD Support | 1 |
| Bottom HDD Installation Limitation | Maximum GPU Thickness 65 mm 1 × 120 mm Bottom Fan |
| Bottom SSD Installation Limitation | Maximum 2 × 120 mm Bottom Fans |
| Expansion | |
| GPU Slot Clearance | Up to 4 Slots |
| GPU Anti-Sag Bracket | Pre-Installed |
| Cooling | |
| Pre-Installed Fans | 2 × 120 mm Slim Top Fans |
| Pre-Installed Fan Dimensions | 120 × 120 × 15 mm |
| Pre-Installed Fan Speed | Up to 1800 RPM |
| Pre-Installed Fan Connection | Daisy-Chained |
| Top Fan Support | 2 × 120 mm |
| Side Fan Support (SFX PSU) | 3 × 120 mm 2 × 140 mm |
| Side Fan Support (ATX PSU) | 2 × 120 mm |
| Bottom Fan Support | 3 × 120 mm 2 × 140 mm |
| Rear Fan Support | 1 × 120 mm |
| Front Fan Support | 1 × 120 mm Slim Fan (SFX PSU Only) |
| Maximum Fan Support | 9 Fans |
| Bottom Fan Clearance (2.5-Slot GPU) | 25 mm Thick Fans |
| Bottom Fan Clearance (3-Slot GPU) | 15 mm Slim Fans |
| Bottom Fan Clearance (3.5-Slot GPU or Thicker) | Not Supported |
| Front Slim Fan Requirement | SFX PSU GPU Length Below 343 mm |
| Front Fan Limitation | Not Supported with 360 mm Radiator or ATX PSU |
| Radiator Support | |
| Side Radiator (SFX PSU) | 360 / 280 / 240 mm |
| Side Radiator (ATX PSU) | 240 mm |
| Maximum Radiator and Fan Thickness | 52 mm |
| Liquid Cooling Fan Placement | Outside Chassis |
| Front I/O | |
| USB Type-C | 1 × USB 3.2 (20Gbps) |
| USB Type-A | 2 × USB 3.0 |
| Audio | 1 × Audio Jack |
| Buttons | Power |
| Clearance | |
| GPU Clearance | Up to 358 mm |
| GPU Clearance with Front Slim Fan | Up to 343 mm |
| GPU Thickness | Up to 4 Slots |
| CPU Cooler Clearance | Up to 165 mm |
| CPU Cooler Clearance with Side Fan Bracket | Up to 159 mm |
| ATX PSU Clearance | Up to 140 mm |
| Vertical Orientation Rear Cable Clearance | 52 mm |
| Features | |
| Real Wood Front Panel | Yes |
| Mesh Ventilation | Yes |
| Horizontal / Vertical Orientation | Yes |
| Rotatable AC Power Connector | Yes |
| Reversible Rear Fan Bracket | Yes |
| Removable Top Fan Bracket | Yes |
| Removable Front Fan Bracket | Yes |
| Tool-Less Removable Panels | Yes |
| GPU Anti-Sag Bracket | Included |
| Cable Management | Integrated Cable Tie Points |
| Bottom Dust Filter | Magnetic / Removable |
| Vertical Cable Routing | Integrated Cable Guide |
| Optional Vertical AeroDeck | Supported |
| Vertical AeroDeck Fan Support | 3 × 120 mm 2 × 140 mm |
| Vertical AeroDeck Material | Tempered Glass Steel Wood |
| Vertical AeroDeck Dust Filter | PVC |
| Vertical AeroDeck | Sold Separately |
| Physical | |
| Dimensions (D × W × H) | 420 × 191 × 288 mm |
| Dimensions (Inches) | 16.54 × 7.52 × 11.34 in |
| Volume | 21.3L |
| Warranty | |
| Warranty | 1 Year |
| Accessories | |
| Included Accessories | 2 × 120 mm Slim Fans 1 × GPU Anti-Sag Bracket 1 × Magnetic Bottom Dust Filter |