
| General | |
| Model | MSI PRO B550M-B |
| Chipset | AMD B550 |
| Form Factor | Micro-ATX |
| Dimensions | 220 × 243.84 mm |
| Operating System | Windows 11 64-bit Windows 10 64-bit |
| CPU | |
| Socket | AM4 |
| CPU Support | AMD Ryzen 5000 Series AMD Ryzen 5000 G-Series AMD Ryzen 4000 G-Series AMD Ryzen 3000 Series AMD Ryzen 3000 G-Series |
| Memory | |
| Memory Type | DDR4 |
| DIMM Slots | 2 |
| Maximum Memory | 64GB |
| Memory Architecture | Dual Channel |
| Memory Speeds (OC) | DDR4 2667 / 2800 / 2933 / 3000 / 3066 / 3200 / 3466 / 3600 / 3733 / 3866 / 4000 / 4133 / 4266 / 4400 / 4600+ MT/s |
| 1DPC 1R | Up to 4600+ MT/s |
| 1DPC 2R | Up to 3866+ MT/s |
| Memory Profile | A-XMP OC Mode |
| Memory Support | Non-ECC Un-buffered JEDEC Speed |
| Graphics | |
| HDMI | 1 × HDMI 2.1 |
| HDMI Maximum Resolution | 4K @ 60Hz |
| DisplayPort | 1 × DisplayPort 1.2 |
| DisplayPort Maximum Resolution | 4K @ 60Hz |
| Graphics Support | Requires processor with integrated graphics |
| Expansion Slots | |
| PCIe x16 Slots | 1 |
| PCI_E1 | PCIe 4.0 x16 from CPU |
| PCIe Support | Specifications depend on installed processor |
| Storage | |
| M.2 Slots | 2 |
| SATA | 4 × SATA 6Gb/s |
| M.2_1 | PCIe 4.0 x4 / SATA Type 2280 / 2260 / 2242 From CPU |
| M.2_2 | PCIe 3.0 x4 Type 22110 / 2280 From Chipset |
| SATA RAID | RAID 0 / 1 / 5 / 10 |
| NVMe RAID | RAID 0 / 1 / 10 |
| Networking | |
| Ethernet | Realtek RTL8111H 1Gbps LAN |
| USB | |
| Rear USB 2.0 | 2 × Type-A |
| Rear USB 5Gbps | 4 × Type-A |
| Front USB 2.0 | 4 Ports |
| Front USB 5Gbps | 2 × Type-A 1 × Type-C |
| Audio | |
| Audio Codec | Realtek ALC897 |
| Audio Channels | 7.1-Channel High Definition Audio |
| Back Panel I/O | |
| Display Outputs | 1 × HDMI 2.1 1 × DisplayPort 1.2 |
| USB | 4 × USB 5Gbps Type-A 2 × USB 2.0 Type-A |
| Network | 1 × RJ-45 |
| Audio | Audio Connectors |
| Legacy | 1 × PS/2 Keyboard / Mouse |
| Internal Connectors | |
| Main Power | 1 × ATX Power Connector |
| CPU Power | 1 × CPU Power Connector |
| CPU Fan | 1 |
| System Fan | 1 |
| Front Panel Headers | 2 |
| Chassis Intrusion | 1 |
| Front Audio | 1 |
| COM Port | 1 |
| Addressable RGB | 3 × Addressable V2 RGB LED Connectors |
| RGB | 1 × RGB LED Connector |
| TPM | 1 × TPM 2.0 Header |
| USB 2.0 | 4 Ports |
| USB 5Gbps | 2 × Type-A 1 × Type-C |
| LED Features | |
| Debug LEDs | 4 × EZ Debug LED |