| Brand | MSI |
|---|---|
| Model | RTX 4060Ti |
| Model Name | GeForce RTXâ„¢ 4060 Ti VENTUS 2X BLACK 16G OC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4060 Ti |
| Interface | PCI Express® Gen 4 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz |
| CUDA® CORES | 4352 Units |
| Memory Speed | 18 Gbps |
| Memory | 16GB GDDR6 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v1.4a) HDMIâ„¢ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMIâ„¢ 2.1a) |
| HDCP Support | Yes |
| Power consumption | 165 W |
| Power connectors | 8-pin x 1 |
| Recommended PSU | 550 W |
| Card Dimension (mm) | 199 x 120 x 42 mm |
| Weight (Card / Package) | 595 g / 832 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Yes |










