| Model Name | G506T-16VGS | 
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti | 
| Interface | PCI Express® Gen 5 x16 (uses x8) | 
| Core Clocks | Extreme Performance: 2707 MHz (MSI Center) Boost: 2692 MHz | 
| CUDA® CORES | 4608 Units | 
| Memory Speed | 28 Gbps | 
| Memory | 16GB GDDR7 | 
| Memory Bus | 128-bit | 
| Output | DisplayPort x 3 (v2.1b) HDMIâ„¢ x 1 (As specified in HDMIâ„¢ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 
| Power consumption | 180W | 
| Power connectors | 16-pin x 1 (ATX 3.1 PSU recommended) | 
| Recommended PSU | 600 W | 
| Card Dimension (mm) | 337 x 140 x 61 mm | 
| Weight (Card / Package) | 1278 g / 2059 g | 
| DirectX Version Support | 12 Ultimate | 
| OpenGL Version Support | 4.6 | 
| Maximum Displays | 4 | 
| G-SYNC® technology | Yes | 
		Graphics Card
		
	
			MSI RTX 5060Ti 16GB VANGUARD SOC
				Availability: 
				In Stock
- Output: 1x HDMI, 3x DisplayPort
- PSU Recommendation: 650W
- PSU Connector: 1x 16-Pin
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
GPU only: ₱34,400
SRP: ₱40,100 ₱33,950  w/ PC Build
In Stock
 
			 
				 
                











 
               
              