
Laptop
SRP: ₱58,700
₱53,500
Discounted cash/card price
⚠️ Free MSI Bag, Mouse, Mousepad, App/Game Install
📦 In the box: Laptop, MSI Backpack, Charger, Manual
| Term | Estimated Monthly |
|---|---|
| 12 months | ₱4,155/mo |
| 15 months | ₱3,346/mo |
| 18 months | ₱2,807/mo |
Includes insurance and processing fee.
Estimates only. DP and monthly depends on your loan offer.
DP is typically 0–40% for first-timers, mostly 0% DP for existing good-payer clients.
Subject to Home Credit approval.
| Term | Monthly |
|---|---|
| 3 months | ₱18,369/mo |
| 6 months | ₱9,452/mo |
| 9 months | ₱6,479/mo |
| 12 months | ₱4,993/mo |
| 18 months | ₱3,507/mo |
| 24 months | ₱2,764/mo |
| 36 months | ₱2,021/mo |
Actual monthly including 1% add-on rate.
✓ Synced with our store inventory
✨ 100% Brand New
🛡️ Secure payments via GCash or Bank Transfer, or Credit Card
🛵 Same day delivery within Lucena and nearby areas
📦 Shipping available via LBC Express
🏬 In-store pickup available






| Processor | 13th Gen Intel® Core™ i7 13620H (10-cores/16-threads) 4.9GHz Max Boost |
| Display | 15.6" FHD (1920×1080) 144Hz IPS-Level |
| Graphics | NVIDIA® GeForce RTX™ 2050 Laptop GPU 4GB GDDR6 |
| Memory | Slot 1: 16G BDDR4 3200mhz |
| Storage | Slot 1 (M2): 512GB NVMe PCIe Gen4 SSD |
| Security | fTPM 2.0 Kensington Lock |
| Webcam | 720p HD (30fps) |
| Keyboard | Single-color backlit (Blue) |
| Communication | Gigabit LAN Wi-Fi 6E (802.11ax) Bluetooth 5.3 |
| Audio | 2x 2W Speakers |
| Audio Jack | 1x Mic-in 1x Headphone-out |
| I/O Ports | 1x USB-C (USB 3.2 Gen1 + DisplayPort) 3x USB-A 3.2 Gen1 1x HDMI (4K@30Hz) 1x RJ45 |
| Battery | 3-cell 52.4Wh |
| AC Adapter | 120W |
| Dimension (WxDxH) | 359 x 254 x 21.7 mm |
| Weight | 1.86 kg |
| Operating System | Windows 11 Home |
Quick Info