Panel Size | 27 inch / 68.6 cm |
Aspect ratio | 16:9 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.2331 x 0.2331 mm |
Brightness | 250 cd/m² |
Display colors | 16.7 M |
Color gamut (typical) | DCI-P3: 93.57%, sRGB: 99.93%, NTSC: 105.36%, Adobe RGB: 103.55%* |
Contrast ratio (typical) | 1000:1 |
SmartContrast | Mega Infinity DCR |
Response time (typical) | 4 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage |
Maximum resolution | 2560×1440 @ 100 Hz |
Effective viewing area | 596.736 (H) x 335.664 (V) |
Scanning Frequency | 30k – 150 kHz (H) / 48 – 100 Hz (V) |
sRGB | Yes |
Flicker-free | Yes |
Pixel Density | 108.79 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
MPRT | 1 ms* |
EasyRead | Yes |
Adaptive sync | Yes |
HDR | HDR10 supported |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
Audio (In/Out) | Audio out |
Tilt | -5/20 degree |
Monitor
Philips 27E1N1510 27″ IPS 1440P QHD 100hz 1ms (HDMI/DP)
Availability:
In Stock
- Screen Size: 27 inches
- Resolution: 1440P (2560×1440)
- Panel Type: IPS
- Refresh Rate: 100hz
- Response Time: 1ms
- Ports: 2x HDMI 2.0, 1x DisplayPort
- Adjustable Height: No
- Wall-Mountable: Yes
- Included Cables: 1x HDMI, 1x Power Cable, 1x Power Adaptor
- Warranty: 1 Year (terms and conditions apply)
₱7,600 ₱8,900
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
In Stock
Compare