Panel Size | 27″/68.6cm |
Aspect ratio | 16:9 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.3114 x 0.3114 mm |
Brightness | 250 cd/m² |
Display colors | 16.7 M |
Contrast ratio (typical) | 1300:1 |
SmartContrast | Mega Infinity DCR |
Response time (typical) | 4 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage game |
Maximum resolution | 1920 x 1080 @ 100 Hz* |
Effective viewing area | 597.89 (H) x 336.31 (V) |
Scanning Frequency | VGA/DVI: 30 KHz – 85 KHz (H) / 48 Hz – 60 Hz (V) HDMI: 30 KHz – 115 KHz (H) / 48 Hz – 100 Hz (V) |
sRGB | Yes |
Flicker-free | Yes |
Pixel Density | 81.59 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
MPRT | 1 ms |
EasyRead | Yes |
Adaptive sync | Yes |
Signal Input | VGA x 1, DVI x 1, HDMI 1.4 x 1 |
Audio (In/Out) | Audio out |
Tilt | -5/20 degree |
Monitor
Philips 27E2N1100 27″ IPS 100hz 1ms (HDMI/VGA/DVI)
Availability:
In Stock
- Screen Size: 27 inches
- Resolution: 1080P (1920×1080)
- Panel Type: IPS
- Refresh Rate: 100hz
- Response Time: 1ms
- Ports: 1x HDMI 1.4, 1x VGA, 1x DVI-D
- Adjustable Height: No
- Wall-Mountable: Yes
- Included Cables: 1x HDMI, 1x Power Cable, 1x Power Adaptor
- Warranty: 1 Year (terms and conditions apply)
₱6,150 ₱7,300
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
In Stock
Compare