

		Casing
		
			Tecware Fusion 2 SFF (Black) (mATX/ITX)
				Availability: 
				Out of Stock
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
SOLD OUT
Out of Stock
| Brand | Tecware | 
|---|---|
| Form Factor | ITX, mATX | 
| PSU Form Factor | ATX, SFX | 
| I/O | USB 3.0 x 02 + HD Audio + USB Type-C Invertible I/O panel | 
| BAYS (drives share position with fans) | Top: up to 2x SSD / HDD dependent on PSU pos. Bottom: up to 2x SSD / HDD dependent on PSU pos. 5x PCIe slots (reusable) | 
| FANS (fans share position with drives) | Top: 2x 120 / 1x 140mm up to 3x 120 / 2x 140mm with ext. chamber Bottom: 2x 120mm up to 3x 120mm no front fan Front: 1 x 120mm Rear: 1 x 120mm (included) | 
| HARDWARE CLEARANCE | mATX / ITX – Motherboard ATX / SFX – Power Supply 355mm Max GPU Length (Top PSU) 280mm Max GPU Length (Top PSU lowered pos. / Bottom PSU) 165mm Max CPU Cooler Height PSU Length (dependent on GPU length) | 
| RADIATOR CLEARANCE | Top / Bottom: 240 / 280mm with ext. chamber | 
| SIZE & WEIGHT | Dimensions: L391*W205*H362mm with ext. chamber L391*W205*H325mm w/o ext. chamber Weight: 6.9Kg | 
 
			 
				 
                







 
               
              
