Specification | Details |
Display Size (in.) | 27 |
Viewable Area (in.) | 27 |
Panel Type | IPS Technology |
Resolution | 1920 x 1080 |
Resolution Type | FHD (Full HD) |
Static Contrast Ratio | 1,000:1 (typ) |
Dynamic Contrast Ratio | 50M:1 |
High Dynamic Range | HDR10 |
Light Source | LED |
Brightness | 250 cd/m² (typ) |
Colors | 16.7M |
Color Space Support | 8 bit (6 bit + FRC) |
Aspect Ratio | 16:9 |
Response Time (MPRT) | 1ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life (Hours) | 30000 Hrs (Min) |
Curvature | Flat |
Refresh Rate (Hz) | 180 |
Variable Refresh Rate Technology | FreeSync |
Low Blue Light | Software solution |
Flicker-Free | Yes |
Color Gamut | NTSC: 72% size (Typ), sRGB: 104% size (Typ) |
Pixel Size | 0.311 mm (H) x 0.311 mm (V) |
Surface Treatment | Anti-Glare, Hard Coating (3H) |
Ports | 3.5mm Audio Out: 1 HDMI 1.4: 2 DisplayPort: 1 Power in: DC Socket (Center Positive) |
Included Cables | 1 x HDMI Cable 1 x Power Adaptor |
Monitor
ViewSonic VX2779-HD-PRO 27″ 180Hz IPS 1ms (DP/HDMI)
Availability:
In Stock
- Screen Size: 27 inches
- Resolution: 1080P (1920×1080)
- Panel Type: IPS
- Refresh Rate: 180hz (OC)
- Response Time: 1ms
- Ports: 2x HDMI 1.4, 1x DisplayPort
- Adjustable Height: No
- Wall-Mountable: Yes
- Included Cables: 1x HDMI, 1x Power Cable, 1x Power Adaptor
- Warranty: 1 Year (terms and conditions apply)
₱8,790 ₱10,300
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
In Stock
Compare