Model | M.2 NVMe Gen4 |
---|
Model | WDS100T3B0E |
Capacity | 1TB |
Form Factor | M.2 2280 |
Sequential Read Performance | 4,150MB/s |
Sequential Write Performance | 4,150MB/s |
Endurance (TBW) | 600 |
Out of Stock
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
SOLD OUT
Out of Stock
CompareModel | M.2 NVMe Gen4 |
---|
Model | WDS100T3B0E |
Capacity | 1TB |
Form Factor | M.2 2280 |
Sequential Read Performance | 4,150MB/s |
Sequential Write Performance | 4,150MB/s |
Endurance (TBW) | 600 |
Select at least 2 products
to compare