Capacity | 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | SM2508 |
Dimensions (L x W x H) | 80 x 22 x 4.5mm / 3.15 x 0.87 x 0.18inch (w/ heatsink) 80 x 22 x 3.2mm / 3.15 x 0.87 x 0.13inch (w/o heatsink) |
Weight | 12g / 0.42oz (w/ heatsink) 8g / 0.28oz (w/o heatsink) |
Interface | PCIe Gen5 x4 |
Sequential Read | Up to 14,000MB/s (PC/Laptop)* |
Sequential Write | Up to 13,000MB/s* |
4KB Random Read IOPS | 2,000K |
4KB Random Write IOPS | 1,650K |
TBW | 740 |
SSD
XPG Mars 980 Blade 1TB Gen5 M.2 NVMe SSD
Availability:
In Stock
- Type: M.2 NVMe Gen5
- Read Speed : up to 14,000 MB/s
- Write speed : up to 13,000 MB/s
- DRAM: Yes
- Warranty: 1 year
Note: Price may change without notice! Message us by clicking "Inquire now" for the updated price and availability.
SRP: ₱8,400 ₱7,200
In Stock
Compare